Vehicle Write Off Claim Fees
Our success fee is due only if your insurer makes a compensation payout, and is calculated on the amount of the compensation payout.
The success fee amount is calculated using a band charging system. There are five charging bands. Each band has a maximum amount that we will charge.
Success Fee Charging Table
Band | Compensation Payout | Percentage rate the Success Fee is calculated on (including VAT) | Maximum Success Fee in band (including VAT) |
1 | £1 to £1,499 | 36% | £504 |
2 | £1,500 to £9,999 | 33.6% | £3,000 |
3 | £10,000 to £24,999 | 30% | £6,000 |
4 | £25,000 to £49,999 | 24% | £9,000 |
5 | £50,000 or more | 18% | £12,000 |
Below are examples of how this would work in practice.
Lower example | Higher example | |||
Band | Compensation Payout | Success Fee | Compensation Payout | Success Fee |
1 | £100 | £36 | £1,499 | £504 |
2 | £1,600 | £537.60 | £9,999 | £3,000 |
3 | £12,000 | £3,600 | £24,999 | £6,000 |
4 | £30,350 | £7,284 | £49,999 | £9,000 |
5 | £55,000 | £9,900 | £100,000 | £12,000 |
Please note that the examples in the tables are for illustration purposes only. They are not an estimate of the likely outcome or success fee.